Usage statistics for Your Website

Summary Period: December 1999


[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

 
Monthly Statistics for December 1999
 
Total Hits 50584
Total Files 40071
Total Pages 1822
Total Visits 2539
Total KBytes 217763
 
Total Unique Sites 2004
Total Unique URL's 293
 
. Avg Max
 
Hits per Hour 67 499
Hits per Day 1631 3609
Files per Day 1292 3174
Pages per Day 58 125
Visits per Day 81 259
KBytes per Day 7025 16797
 
Hits by Response Code
 
Code 200 - OK 40071
Code 206 - Partial Content 223
Code 301 - Moved Permanently 9
Code 304 - Not Modified 8899
Code 404 - Not Found 1378
Code 408 - Request Timeout 4
 

Daily usage for December 1999

 
Daily Statistics for December 1999
 
Day Hits Files Pages Visits Sites KBytes
 
1 2874 5.68% 2721 6.79% 107 5.87% 229 9.02% 219 10.93% 14101 6.48%
2 2761 5.46% 2578 6.43% 101 5.54% 169 6.66% 164 8.18% 13547 6.22%
3 2691 5.32% 2454 6.12% 85 4.67% 173 6.81% 166 8.28% 12898 5.92%
4 2534 5.01% 2274 5.67% 107 5.87% 226 8.90% 217 10.83% 12123 5.57%
5 2916 5.76% 2748 6.86% 114 6.26% 242 9.53% 228 11.38% 14722 6.76%
6 3387 6.70% 3174 7.92% 106 5.82% 252 9.93% 247 12.33% 16797 7.71%
7 3351 6.62% 3114 7.77% 112 6.15% 226 8.90% 220 10.98% 16727 7.68%
8 3609 7.13% 2505 6.25% 108 5.93% 259 10.20% 247 12.33% 13590 6.24%
9 2458 4.86% 1921 4.79% 125 6.86% 224 8.82% 209 10.43% 11363 5.22%
10 1491 2.95% 967 2.41% 82 4.50% 152 5.99% 135 6.74% 5533 2.54%
11 1532 3.03% 686 1.71% 53 2.91% 186 7.33% 163 8.13% 3992 1.83%
12 1618 3.20% 762 1.90% 43 2.36% 193 7.60% 175 8.73% 4305 1.98%
13 2010 3.97% 1335 3.33% 64 3.51% 223 8.78% 207 10.33% 7456 3.42%
14 1598 3.16% 1013 2.53% 54 2.96% 151 5.95% 134 6.69% 5565 2.56%
15 2132 4.21% 1542 3.85% 61 3.35% 196 7.72% 177 8.83% 8119 3.73%
16 1712 3.38% 1193 2.98% 54 2.96% 176 6.93% 158 7.88% 6460 2.97%
17 1538 3.04% 1032 2.58% 62 3.40% 137 5.40% 122 6.09% 5500 2.53%
18 994 1.97% 604 1.51% 35 1.92% 122 4.81% 108 5.39% 3374 1.55%
19 1093 2.16% 690 1.72% 40 2.20% 123 4.84% 105 5.24% 3716 1.71%
20 1363 2.69% 941 2.35% 43 2.36% 160 6.30% 145 7.24% 5097 2.34%
21 970 1.92% 747 1.86% 36 1.98% 105 4.14% 97 4.84% 4282 1.97%
22 459 0.91% 406 1.01% 23 1.26% 59 2.32% 58 2.89% 2360 1.08%
23 359 0.71% 310 0.77% 14 0.77% 81 3.19% 78 3.89% 1694 0.78%
24 433 0.86% 380 0.95% 17 0.93% 94 3.70% 94 4.69% 2095 0.96%
25 462 0.91% 384 0.96% 21 1.15% 102 4.02% 101 5.04% 2248 1.03%
26 591 1.17% 507 1.27% 32 1.76% 121 4.77% 120 5.99% 2836 1.30%
27 1107 2.19% 1022 2.55% 30 1.65% 150 5.91% 148 7.39% 5599 2.57%
28 660 1.30% 559 1.40% 24 1.32% 91 3.58% 87 4.34% 3169 1.46%
29 727 1.44% 594 1.48% 24 1.32% 117 4.61% 114 5.69% 3335 1.53%
30 508 1.00% 417 1.04% 25 1.37% 75 2.95% 73 3.64% 2313 1.06%
31 646 1.28% 491 1.23% 20 1.10% 74 2.91% 73 3.64% 2847 1.31%
 

Hourly usage for December 1999

 
Hourly Statistics for December 1999
 
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
 
0 55 1727 3.41% 43 1361 3.40% 1 61 3.35% 234 7263 3.34%
1 56 1746 3.45% 45 1397 3.49% 2 66 3.62% 249 7729 3.55%
2 30 939 1.86% 20 639 1.59% 1 52 2.85% 112 3458 1.59%
3 24 752 1.49% 14 462 1.15% 1 33 1.81% 82 2545 1.17%
4 30 955 1.89% 21 658 1.64% 1 41 2.25% 115 3560 1.63%
5 16 508 1.00% 6 207 0.52% 0 19 1.04% 38 1180 0.54%
6 18 587 1.16% 10 320 0.80% 1 31 1.70% 58 1810 0.83%
7 35 1098 2.17% 23 742 1.85% 1 51 2.80% 135 4190 1.92%
8 52 1639 3.24% 36 1124 2.81% 2 77 4.23% 198 6127 2.81%
9 76 2378 4.70% 59 1842 4.60% 2 70 3.84% 324 10052 4.62%
10 86 2690 5.32% 70 2196 5.48% 2 81 4.45% 374 11594 5.32%
11 88 2747 5.43% 66 2059 5.14% 2 82 4.50% 352 10904 5.01%
12 97 3007 5.94% 76 2366 5.90% 3 93 5.10% 413 12804 5.88%
13 86 2669 5.28% 76 2361 5.89% 2 84 4.61% 414 12836 5.89%
14 94 2937 5.81% 81 2531 6.32% 3 98 5.38% 435 13473 6.19%
15 102 3170 6.27% 88 2749 6.86% 3 108 5.93% 485 15039 6.91%
16 91 2834 5.60% 79 2450 6.11% 3 113 6.20% 437 13545 6.22%
17 97 3013 5.96% 82 2568 6.41% 3 101 5.54% 444 13771 6.32%
18 83 2584 5.11% 67 2079 5.19% 3 100 5.49% 364 11297 5.19%
19 87 2701 5.34% 69 2143 5.35% 2 92 5.05% 380 11790 5.41%
20 93 2884 5.70% 76 2371 5.92% 3 100 5.49% 408 12634 5.80%
21 85 2641 5.22% 66 2071 5.17% 3 98 5.38% 367 11374 5.22%
22 60 1883 3.72% 46 1428 3.56% 2 78 4.28% 259 8015 3.68%
23 80 2495 4.93% 62 1947 4.86% 3 93 5.10% 347 10771 4.95%
 

 
Top 30 of 293 Total URL's
 
# Hits KBytes URL
 
1 1700 3.36% 7098 3.26% /
2 574 1.13% 2397 1.10% /bracelets.shtml
3 545 1.08% 2563 1.18% /nd-necklaces.shtml
4 291 0.58% 1621 0.74% /nd-earrings.shtml
5 272 0.54% 2190 1.01% /nd-tennisbrace.shtml
6 231 0.46% 768 0.35% /necklaces.shtml
7 197 0.39% 1514 0.70% /nd-sterlingbrace.shtml
8 185 0.37% 1077 0.49% /nd-anklets.shtml
9 171 0.34% 584 0.27% /charms.shtml
10 168 0.33% 1237 0.57% /nd-religious.shtml
11 166 0.33% 1226 0.56% /special.shtml
12 161 0.32% 540 0.25% /earrings.shtml
13 140 0.28% 616 0.28% /nd-copperbrace.shtml
14 119 0.24% 368 0.17% /religious.shtml
15 104 0.21% 343 0.16% /links.shtml
16 90 0.18% 328 0.15% /anklets.shtml
17 82 0.16% 460 0.21% /nd-chainbrace.shtml
18 80 0.16% 1804 0.83% /access/
19 72 0.14% 321 0.15% /nd-nauticalbrace.shtml
20 66 0.13% 324 0.15% /nd-braidedbrace.shtml
21 32 0.06% 152 0.07% /ourcustomers.shtml
22 27 0.05% 143 0.07% /newindex.shtml
23 13 0.03% 104 0.05% /new/nd-tennisbrace.shtml
24 10 0.02% 28 0.01% /new/
25 8 0.02% 61 0.03% /new/nd-sterlingbrace.shtml
26 7 0.01% 29 0.01% /new/bracelets.shtml
27 6 0.01% 36 0.02% /new/nd-anklets.shtml
28 5 0.01% 26 0.01% /new/ourcustomers.shtml
29 4 0.01% 14 0.01% /new/charms.shtml
30 4 0.01% 30 0.01% /new/special.shtml
 
 
Top 10 of 293 Total URL's By KBytes
 
# Hits KBytes URL
 
1 1700 3.36% 7098 3.26% /
2 545 1.08% 2563 1.18% /nd-necklaces.shtml
3 574 1.13% 2397 1.10% /bracelets.shtml
4 272 0.54% 2190 1.01% /nd-tennisbrace.shtml
5 80 0.16% 1804 0.83% /access/
6 291 0.58% 1621 0.74% /nd-earrings.shtml
7 197 0.39% 1514 0.70% /nd-sterlingbrace.shtml
8 168 0.33% 1237 0.57% /nd-religious.shtml
9 166 0.33% 1226 0.56% /special.shtml
10 185 0.37% 1077 0.49% /nd-anklets.shtml
 

 
Top 3 of 3 Total Entry Pages
 
# Hits Visits URL
 
1 1700 3.36% 1502 95.24% /
2 80 0.16% 72 4.57% /access/
3 10 0.02% 3 0.19% /new/
 

 
Top 3 of 3 Total Exit Pages
 
# Hits Visits URL
 
1 1700 3.36% 1499 94.93% /
2 80 0.16% 76 4.81% /access/
3 10 0.02% 4 0.25% /new/
 

 
Top 30 of 2004 Total Sites
 
# Hits Files KBytes Visits Hostname
 
1 3083 6.09% 33 0.08% 175 0.08% 201 7.92% alcfpxy2.att.com
2 1468 2.90% 29 0.07% 158 0.07% 1 0.04% kccfpxy1.att.com
3 643 1.27% 138 0.34% 855 0.39% 3 0.12% max1-145.mtld.fl.iag.net
4 583 1.15% 11 0.03% 42 0.02% 1 0.04% alcfpxy1.att.com
5 372 0.74% 27 0.07% 85 0.04% 2 0.08% cffgw.nhusd.k12.ca.us
6 359 0.71% 196 0.49% 943 0.43% 9 0.35% 192.131.181.32
7 294 0.58% 21 0.05% 78 0.04% 1 0.04% athm-209-219-xxx-68.home.net
8 192 0.38% 130 0.32% 704 0.32% 2 0.08% max1-030.mtld.fl.iag.net
9 170 0.34% 151 0.38% 860 0.40% 3 0.12% ix7.alltheweb.com
10 156 0.31% 124 0.31% 685 0.31% 1 0.04% max1-068.mtld.fl.iag.net
11 154 0.30% 146 0.36% 710 0.33% 2 0.08% iocfirewall5ext.bls.com
12 148 0.29% 127 0.32% 721 0.33% 4 0.16% proxy1-external.pinol1.sfba.home.com
13 144 0.28% 138 0.34% 814 0.37% 2 0.08% ix12.alltheweb.com
14 143 0.28% 135 0.34% 688 0.32% 2 0.08% 207.223.52.39
15 134 0.26% 107 0.27% 550 0.25% 3 0.12% 210.183.28.41
16 134 0.26% 46 0.11% 268 0.12% 1 0.04% max1-125.mtld.fl.iag.net
17 131 0.26% 55 0.14% 353 0.16% 4 0.16% dyn24.max3.ao.net
18 121 0.24% 111 0.28% 669 0.31% 1 0.04% 1cust54.tnt1.charleston.sc.da.uu.net
19 115 0.23% 66 0.16% 297 0.14% 1 0.04% webdefault7.sbcss.k12.ca.us
20 108 0.21% 53 0.13% 258 0.12% 1 0.04% ce-162-66-204-20.painewebber.com
21 106 0.21% 62 0.15% 290 0.13% 1 0.04% dyn02.max4.ao.net
22 105 0.21% 83 0.21% 369 0.17% 1 0.04% cache-rm05.proxy.aol.com
23 102 0.20% 87 0.22% 487 0.22% 1 0.04% ank-max-371.turnet.net.tr
24 98 0.19% 90 0.22% 452 0.21% 1 0.04% slc-pm10-14.sisna.com
25 94 0.19% 94 0.23% 418 0.19% 1 0.04% user-38ld09b.dialup.mindspring.com
26 93 0.18% 79 0.20% 356 0.16% 1 0.04% proxy2-external.pinol1.sfba.home.com
27 92 0.18% 91 0.23% 477 0.22% 1 0.04% minnb302-20.splitrock.net
28 92 0.18% 90 0.22% 442 0.20% 1 0.04% dyn027a.px3-ri.ids.net
29 91 0.18% 90 0.22% 477 0.22% 1 0.04% abdab0a4.ipt.aol.com
30 89 0.18% 89 0.22% 458 0.21% 1 0.04% beacon-05.netunlimited.net
 
 
Top 10 of 2004 Total Sites By KBytes
 
# Hits Files KBytes Visits Hostname
 
1 359 0.71% 196 0.49% 943 0.43% 9 0.35% 192.131.181.32
2 170 0.34% 151 0.38% 860 0.40% 3 0.12% ix7.alltheweb.com
3 643 1.27% 138 0.34% 855 0.39% 3 0.12% max1-145.mtld.fl.iag.net
4 144 0.28% 138 0.34% 814 0.37% 2 0.08% ix12.alltheweb.com
5 148 0.29% 127 0.32% 721 0.33% 4 0.16% proxy1-external.pinol1.sfba.home.com
6 154 0.30% 146 0.36% 710 0.33% 2 0.08% iocfirewall5ext.bls.com
7 192 0.38% 130 0.32% 704 0.32% 2 0.08% max1-030.mtld.fl.iag.net
8 143 0.28% 135 0.34% 688 0.32% 2 0.08% 207.223.52.39
9 156 0.31% 124 0.31% 685 0.31% 1 0.04% max1-068.mtld.fl.iag.net
10 121 0.24% 111 0.28% 669 0.31% 1 0.04% 1cust54.tnt1.charleston.sc.da.uu.net
 

Usage by Country for December 1999

 
Top 38 of 38 Total Countries
 
# Hits Files KBytes Country
 
1 22780 45.03% 15945 39.79% 86280 39.62% US Commercial
2 16464 32.55% 13888 34.66% 76984 35.35% Network
3 5875 11.61% 5457 13.62% 28654 13.16% Unresolved/Unknown
4 2186 4.32% 2109 5.26% 11166 5.13% US Educational
5 834 1.65% 424 1.06% 2138 0.98% United States
6 495 0.98% 470 1.17% 2588 1.19% Non-Profit Organization
7 323 0.64% 321 0.80% 1725 0.79% United Kingdom
8 268 0.53% 243 0.61% 1297 0.60% Canada
9 194 0.38% 193 0.48% 1115 0.51% US Government
10 127 0.25% 112 0.28% 632 0.29% Turkey
11 125 0.25% 123 0.31% 693 0.32% Denmark
12 118 0.23% 109 0.27% 713 0.33% Australia
13 99 0.20% 97 0.24% 517 0.24% US Military
14 89 0.18% 7 0.02% 40 0.02% Thailand
15 80 0.16% 68 0.17% 463 0.21% Netherlands
16 78 0.15% 66 0.16% 369 0.17% India
17 54 0.11% 53 0.13% 269 0.12% Portugal
18 32 0.06% 32 0.08% 166 0.08% South Africa
19 31 0.06% 31 0.08% 160 0.07% Old style Arpanet (arpa)
20 31 0.06% 31 0.08% 160 0.07% Belgium
21 31 0.06% 29 0.07% 135 0.06% Pakistan
22 26 0.05% 25 0.06% 151 0.07% Argentina
23 25 0.05% 25 0.06% 139 0.06% Greece
24 25 0.05% 24 0.06% 109 0.05% Singapore
25 25 0.05% 25 0.06% 145 0.07% Yugoslavia
26 24 0.05% 24 0.06% 145 0.07% Norway
27 19 0.04% 19 0.05% 120 0.05% Germany
28 19 0.04% 19 0.05% 101 0.05% Hong Kong
29 19 0.04% 19 0.05% 101 0.05% Malaysia
30 18 0.04% 18 0.04% 81 0.04% Russian Federation
31 17 0.03% 17 0.04% 103 0.05% Ireland
32 17 0.03% 15 0.04% 98 0.05% Japan
33 14 0.03% 13 0.03% 88 0.04% New Zealand (Aotearoa)
34 13 0.03% 13 0.03% 82 0.04% Slovak Republic
35 4 0.01% 4 0.01% 30 0.01% Czech Republic
36 3 0.01% 3 0.01% 5 0.00% Brazil
37 1 0.00% 0 0.00% 0 0.00% Bahamas
38 1 0.00% 0 0.00% 0 0.00% Switzerland
 

Generated by Webalizer Version 1.30
Our Home Page Our Services Page